S-Net Sector Dividend Dogs Index vs. S&P 500 as of 6/15/2012
| Securities | Yield | Price / Earnings | Price / Cash Flow | Price / Book | Price / Sales | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDOGX | S&P500 | SDOGX | S&P500 | SDOGX | S&P500 | SDOGX | S&P500 | SDOGX | S&P500 | SDOGX | S&P500 | |
| Consumer Discretionary | 5 | 81 | 4.36% | 1.59% | 14.4 | 14.9 | 5.2 | 8.6 | 2.1 | 3.1 | 0.6 | 1.2 |
| Consumer Staples | 5 | 41 | 4.80% | 2.82% | 18.6 | 18.3 | 10.2 | 12.7 | 3.9 | 3.7 | 1.3 | 1.1 |
| Energy | 5 | 44 | 4.04% | 2.17% | 8.4 | 9.7 | 4.7 | 5.9 | 1.4 | 1.7 | 0.9 | 0.8 |
| Financial | 5 | 81 | 4.90% | 1.75% | 23.6 | 12.4 | 8.1 | 2.9 | 1.2 | 1.0 | 2.2 | 1.4 |
| Health Care | 5 | 52 | 3.98% | 2.18% | 15.8 | 16.7 | 10.2 | 10.9 | 2.7 | 2.6 | 2.5 | 1.3 |
| Industrials | 5 | 61 | 6.34% | 2.41% | 7.7 | 14.3 | 4.2 | 8.4 | 2.9 | 2.6 | 0.5 | 1.2 |
| Information technology | 5 | 70 | 3.56% | 1.10% | 16.0 | 14.3 | 8.2 | 10.7 | 2.4 | 3.3 | 0.9 | 2.5 |
| Materials | 5 | 30 | 3.48% | 2.26% | 15.3 | 15.3 | 6.5 | 7.9 | 2.0 | 2.4 | 0.7 | 1.1 |
| Telecommunication Services | 5 | 8 | 9.04% | 4.82% | 36.0 | 47.7 | 3.5 | 4.6 | 1.6 | 2.1 | 1.1 | 1.3 |
| Utilities | 5 | 32 | 5.05% | 3.94% | 16.0 | 16.5 | 5.0 | 6.0 | 1.3 | 1.6 | 1.1 | 1.4 |
| Totals | 50 | 500 | 4.97% | 2.04% | 14.5 | 14.4 | 5.8 | 6.8 | 1.8 | 2.1 | 0.9 | 1.3 |
Source: FactSet
Past performance does not guarantee future results. You cannot invest directly in an index.
Definitions
The S-Network Sector Dividend Dogs Index: designed to serve as a fair, impartial and transparent measure of the performance of US large cap equities with above average dividend yields.
S&P 500: an index of 500 stocks chosen for market size, liquidity and industry grouping among other factors.
Price/Earnings: A valuation ratio of a company's current share price compared to its per-share earnings.
Price/Cash Flow: A measure of the market's expectations of a firm's future financial. Because this measure deals with cash flow, the effects of depreciation and other non-cash factors are removed. Similar to the price-earnings ratio, this measure provides an indication of relative value.
Price/Book: A ratio used to compare a stock's market value to its book value. It is calculated by dividing the current closing price of the stock by the latest quarter's book value per share.
Price/Sales: A ratio for valuing a stock relative to its own past performance, other companies or the market itself. Price to sales is calculated by dividing a stock's current price by its revenue per share for the trailing 12 months.
